| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | OTR | 29/03/2026 | 69.00 | 100 | 69 | Targets Only | |
| Nuthampstead Shooting Ground LLP | OTR | 22/03/2026 | 66.00 | 100 | 66 | Competition | |
| Rugby & District Trap Club | ABT | 15/03/2026 | 91.00 | 100 | 91 | Competition | |
| Rugby & District Trap Club | UTR | 01/03/2026 | 87.00 | 100 | 87 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 22/02/2026 | 67.00 | 100 | 67 | Competition | |
| Rugby & District Trap Club | ABT | 15/02/2026 | 85.00 | 100 | 85 | Competition | |
| Rugby & District Trap Club | UTR | 01/02/2026 | 78.00 | 100 | 78 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 25/01/2026 | 70.00 | 100 | 70 | Competition | |
| Garlands Shooting Ground | ABT | 11/01/2026 | 79.00 | 100 | 79 | Competition | |
| Garlands Shooting Ground | ABT | 28/12/2025 | 80.00 | 100 | 80 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 21/12/2025 | 79.00 | 100 | 79 | Competition | |
| Rugby & District Trap Club | UTR | 07/12/2025 | 83.00 | 100 | 83 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 30/11/2025 | 70.00 | 100 | 70 | Competition | |
| Rugby & District Trap Club | ABT | 16/11/2025 | 75.00 | 100 | 75 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 86.00 | 100 | 86 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 26/10/2025 | 77.00 | 100 | 77 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 80.00 | 100 | 80 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 86.00 | 200 | 172 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 77.00 | 100 | 77 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | OTR | 24/08/2025 | 76.00 | 100 | 76 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 17/08/2025 | 87.00 | 100 | 87 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 10/08/2025 | 82.00 | 100 | 82 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 78.00 | 100 | 78 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 88.00 | 100 | 88 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk