Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 84.00 | 125 | 105 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 01/06/2025 | 75.00 | 100 | 75 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 84.00 | 100 | 84 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/05/2025 | 81.00 | 100 | 81 | Competition | |
Rugby & District Trap Club | UTR | 04/05/2025 | 76.00 | 100 | 76 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/04/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 87.00 | 200 | 174 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 30/03/2025 | 66.00 | 100 | 66 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 86.67 | 225 | 195 | Competition | |
Rugby & District Trap Club | ABT | 16/03/2025 | 80.00 | 100 | 80 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 90.00 | 100 | 90 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 83.00 | 100 | 83 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 78.00 | 100 | 78 | Competition | |
Rugby & District Trap Club | ABT | 16/02/2025 | 82.00 | 100 | 82 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 81.00 | 100 | 81 | Competition | |
Rugby & District Trap Club | UTR | 02/02/2025 | 80.00 | 100 | 80 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 90.00 | 100 | 90 | Competition | |
Rugby & District Trap Club | ABT | 19/01/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ABT | 12/01/2025 | 93.00 | 100 | 93 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 92.00 | 100 | 92 | Competition | |
Rugby & District Trap Club | ABT | 15/12/2024 | 85.00 | 100 | 85 | Competition | |
Rugby & District Trap Club | UTR | 01/12/2024 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 24/11/2024 | 85.00 | 100 | 85 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk