| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Garlands Shooting Ground | ESP | 25/01/2026 | 83.00 | 100 | 83 | Competition | |
| Garlands Shooting Ground | ESP | 14/12/2025 | 80.00 | 100 | 80 | Targets Only | |
| Kegworth Shooting Ground | ESP | 06/12/2025 | 74.00 | 100 | 74 | Competition | |
| Barby Sporting Club Ltd | ESP | 03/12/2025 | 77.00 | 100 | 77 | Competition | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 71.00 | 100 | 71 | Competition | |
| Kegworth Shooting Ground | ESP | 16/11/2025 | 81.00 | 100 | 81 | Competition | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 87.00 | 100 | 87 | Competition | |
| Eaton Hall Shooting Ground | AR | 18/10/2025 | 71.00 | 100 | 71 | Competition | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 73.00 | 100 | 73 | Competition | |
| Barby Sporting Club Ltd | ESP | 08/10/2025 | 88.00 | 100 | 88 | Competition | |
| Kegworth Shooting Ground | ESP | 21/09/2025 | 84.00 | 100 | 84 | Targets Only | |
| Barby Sporting Club Ltd | HEL | 20/09/2025 | 54.17 | 24 | 13 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 09/07/2025 | 85.00 | 100 | 85 | Competition | |
| Park Farm Shooting Ground | AR | 06/07/2025 | 83.00 | 100 | 83 | Competition | |
| Barby Sporting Club Ltd | HEL | 05/07/2025 | 62.50 | 24 | 15 | Competition | |
| Kegworth Shooting Ground | ESP | 15/06/2025 | 84.00 | 100 | 84 | Competition | |
| Barby Sporting Club Ltd | ESP | 11/06/2025 | 97.00 | 100 | 97 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/06/2025 | 86.00 | 100 | 86 | Competition | |
| Cosford Shooting Ground | STR | 07/06/2025 | 68.00 | 100 | 68 | Competition | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 73.00 | 100 | 73 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk