| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | DTL | 17/01/2026 | 87.33 | 100 | 91 | 262 | Competition |
| North Of England C.T.C | DTL | 28/12/2025 | 92.33 | 100 | 96 | 277 | Competition |
| North Of England C.T.C | DTL | 13/12/2025 | 93.00 | 100 | 97 | 279 | Targets Only |
| North Of England C.T.C | DTL | 01/11/2025 | 92.33 | 100 | 96 | 277 | Targets Only |
| North Of England C.T.C | DTL | 18/10/2025 | 97.33 | 100 | 100 | 292 | Competition |
| North Of England C.T.C | DTL | 11/10/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 11/10/2025 | 97.67 | 100 | 98 | 293 | Competition |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 93.67 | 100 | 96 | 281 | Competition |
| North Of England C.T.C | DTL | 27/09/2025 | 98.00 | 100 | 100 | 294 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 14/09/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 06/09/2025 | 98.00 | 100 | 100 | 294 | Competition |
| North Of England C.T.C | DTL | 06/09/2025 | 97.33 | 100 | 99 | 292 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 30/08/2025 | 96.00 | 100 | 97 | 288 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 97.33 | 100 | 99 | 292 | Competition |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 95.00 | 100 | 97 | 285 | Targets Only |
| North Of England C.T.C | DTL | 09/08/2025 | 96.33 | 100 | 98 | 289 | Competition |
| North Of England C.T.C | DTL | 02/08/2025 | 97.33 | 100 | 99 | 292 | Competition |
| Spennymoor & District C.P.C | DTL | 27/07/2025 | 87.67 | 100 | 89 | 263 | Competition |
| North Of England C.T.C | DTL | 26/07/2025 | 95.00 | 100 | 96 | 285 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 19/07/2025 | 96.00 | 100 | 97 | 288 | Competition |
| North Of England C.T.C | DTL | 19/07/2025 | 95.33 | 100 | 98 | 286 | Competition |
| Bywell Shooting Ground | DTL | 13/07/2025 | 86.67 | 100 | 89 | 260 | Competition |
| Spennymoor & District C.P.C | DR | 06/07/2025 | 58.75 | 80 | 47 | Targets Only | |
| Spennymoor & District C.P.C | SB | 29/06/2025 | 89.00 | 100 | 89 | Competition | |
| Bywell Shooting Ground | DTL | 07/06/2025 | 90.00 | 100 | 93 | 270 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk