| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 25/08/2025 | 46.00 | 100 | 46 | Targets Only | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 66.00 | 100 | 66 | Targets Only | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 77.00 | 100 | 77 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 63.00 | 100 | 63 | Targets Only | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 59.00 | 100 | 59 | Targets Only | |
| Gunsite Sporting Clays | ESP | 13/07/2025 | 70.00 | 100 | 70 | Targets Only | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 57.00 | 100 | 57 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 56.00 | 100 | 56 | Targets Only | |
| Gunsite Sporting Clays | ESP | 08/06/2025 | 68.00 | 100 | 68 | Targets Only | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 50.00 | 100 | 50 | Targets Only | |
| Westfield Shooting Ground | ESP | 26/05/2025 | 58.00 | 100 | 58 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 69.00 | 100 | 69 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/05/2025 | 54.00 | 100 | 54 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 62.00 | 100 | 62 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk