Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Northampton Shooting Ground | ESP | 08/06/2025 | 66.00 | 100 | 66 | Competition | |
Normanton Shooting Ground | ESP | 30/05/2025 | 71.00 | 100 | 71 | Competition | |
Lakeside Sporting | ESP | 29/05/2025 | 78.00 | 100 | 78 | Targets Only | |
Northampton Shooting Ground | ESP | 18/05/2025 | 59.00 | 100 | 59 | Competition | |
Northampton Shooting Ground | ESP | 04/05/2025 | 67.00 | 100 | 67 | Targets Only | |
Northampton Shooting Ground | ESP | 27/04/2025 | 72.00 | 100 | 72 | Competition | |
Normanton Shooting Ground | ESP | 25/04/2025 | 63.00 | 100 | 63 | Competition | |
Orston Shooting Ground | ESP | 20/04/2025 | 61.00 | 100 | 61 | Competition | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 77.00 | 100 | 77 | Competition | |
Northampton Shooting Ground | ESP | 06/04/2025 | 66.00 | 100 | 66 | Competition | |
Normanton Shooting Ground | ESP | 28/03/2025 | 61.00 | 100 | 61 | Competition | |
Lakeside Sporting | ESP | 27/03/2025 | 44.00 | 100 | 44 | Competition | |
Northampton Shooting Ground | ESP | 16/03/2025 | 65.00 | 100 | 65 | Competition | |
Northampton Shooting Ground | ESP | 02/03/2025 | 71.00 | 100 | 71 | Competition | |
Normanton Shooting Ground | ESP | 28/02/2025 | 57.00 | 100 | 57 | Competition | |
Lakeside Sporting | ESP | 27/02/2025 | 79.00 | 100 | 79 | Competition | |
Orston Shooting Ground | ESP | 16/02/2025 | 59.00 | 100 | 59 | Competition | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 67.00 | 100 | 67 | Competition | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 52.00 | 100 | 52 | Competition | |
Northampton Shooting Ground | ESP | 02/02/2025 | 50.00 | 100 | 50 | Competition | |
Normanton Shooting Ground | ESP | 31/01/2025 | 73.00 | 100 | 73 | Competition | |
Northampton Shooting Ground | ESP | 19/01/2025 | 75.00 | 100 | 75 | Competition | |
E.J.Churchill Group Ltd | ESP | 16/01/2025 | 80.00 | 100 | 80 | Competition | |
Northampton Shooting Ground | ESP | 05/01/2025 | 79.00 | 100 | 79 | Competition | |
Normanton Shooting Ground | ESP | 27/12/2024 | 78.00 | 100 | 78 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk