| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 01/02/2026 | 70.00 | 100 | 70 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 74.00 | 100 | 74 | Targets Only | |
| Meadowcroft Shoot | ESP | 18/01/2026 | 72.00 | 100 | 72 | Targets Only | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 76.00 | 100 | 76 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 74.00 | 100 | 74 | Targets Only | |
| Ashcombe Shooting Ground | ESP | 02/01/2026 | 67.00 | 100 | 67 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 77.00 | 100 | 77 | Targets Only | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 76.00 | 100 | 76 | Targets Only | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 73.00 | 100 | 73 | Targets Only | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 87.00 | 100 | 87 | Targets Only | |
| Barbury Shooting School | ESP | 26/11/2025 | 71.00 | 100 | 71 | Targets Only | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 71.00 | 100 | 71 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 74.00 | 100 | 74 | Targets Only | |
| Meadowcroft Shoot | ESP | 19/10/2025 | 48.00 | 100 | 48 | Targets Only | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 87.00 | 100 | 87 | Targets Only | |
| Barbury Shooting School | ESP | 11/10/2025 | 73.00 | 100 | 73 | Competition | |
| Ashcombe Shooting Ground | SSP | 05/10/2025 | 70.00 | 100 | 70 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 66.00 | 100 | 66 | Targets Only | |
| Owls Lodge Shooting School | ESP | 13/09/2025 | 67.00 | 100 | 67 | Competition | |
| Westfield Shooting Ground | ESP | 25/08/2025 | 74.00 | 100 | 74 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 75.00 | 100 | 75 | Competition | |
| Northampton Shooting Ground | ESP | 17/08/2025 | 74.00 | 100 | 74 | Competition | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 78.00 | 100 | 78 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk