Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Cockett Farm Shooting Ground | ESP | 14/06/2025 | 50.00 | 100 | 50 | Targets Only | |
Nottingham & District Gun Club | ESK | 01/06/2025 | 61.00 | 100 | 61 | Targets Only | |
Cockett Farm Shooting Ground | ESP | 26/05/2025 | 53.00 | 100 | 53 | Targets Only | |
Kegworth Shooting Ground | ESP | 18/05/2025 | 55.00 | 100 | 55 | Targets Only | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 71.00 | 100 | 71 | Targets Only | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 62.00 | 100 | 62 | Targets Only | |
Orston Shooting Ground | ESP | 20/04/2025 | 61.00 | 100 | 61 | Targets Only | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 63.00 | 100 | 63 | Targets Only | |
Kegworth Shooting Ground | ESP | 06/04/2025 | 53.00 | 100 | 53 | Targets Only | |
Orston Shooting Ground | ESP | 16/03/2025 | 55.00 | 100 | 55 | Targets Only | |
Nottingham & District Gun Club | ESK | 16/02/2025 | 73.00 | 100 | 73 | Targets Only | |
Nottingham & District Gun Club | ESK | 02/02/2025 | 71.00 | 100 | 71 | Targets Only | |
Nottingham & District Gun Club | ESK | 26/01/2025 | 68.00 | 100 | 68 | Targets Only | |
Nottingham & District Gun Club | ESK | 19/01/2025 | 83.00 | 100 | 83 | Targets Only | |
Nottingham & District Gun Club | ESK | 12/01/2025 | 83.00 | 100 | 83 | Targets Only | |
Nottingham & District Gun Club | ESK | 29/12/2024 | 71.00 | 100 | 71 | Targets Only | |
Nottingham & District Gun Club | ESK | 22/12/2024 | 70.00 | 100 | 70 | Targets Only | |
Nottingham & District Gun Club | ESK | 15/12/2024 | 75.00 | 100 | 75 | Targets Only | |
Nottingham & District Gun Club | ESK | 01/12/2024 | 74.00 | 100 | 74 | Targets Only | |
Nottingham & District Gun Club | ESK | 17/11/2024 | 76.00 | 100 | 76 | Targets Only | |
Nottingham & District Gun Club | ESK | 10/11/2024 | 78.00 | 100 | 78 | Targets Only | |
Nottingham & District Gun Club | ESK | 13/10/2024 | 89.00 | 100 | 89 | Targets Only | |
Nottingham & District Gun Club | ESK | 06/10/2024 | 74.00 | 100 | 74 | Targets Only | |
Kegworth Shooting Ground | ESP | 29/09/2024 | 51.00 | 100 | 51 | Targets Only | |
Nottingham & District Gun Club | ESK | 08/09/2024 | 87.00 | 100 | 87 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk