²ÝÝ®app

Scores

David Owen

WW2824 - Senior, Mens Wales (WW)

Expires 31/12/2026
Ground Discipline Date % Tar Hits Pts Entry Type
Holmes Chapel Shooting Ground DTL 25/01/2026 91.00 100 92 273 Competition
Holmes Chapel Shooting Ground DTL 11/01/2026 93.33 100 95 280 Competition
Fauxdegla Shooting Ground DTL 04/01/2026 88.00 100 91 264 Competition
Holmes Chapel Shooting Ground DTL 28/12/2025 86.00 100 88 258 Competition
Mickley Hall Shooting School ESP 24/12/2025 74.00 100 74 Competition
Fauxdegla Shooting Ground DTL 21/12/2025 92.00 100 96 276 Competition
Holmes Chapel Shooting Ground DTL 14/12/2025 89.00 100 91 267 Competition
Fauxdegla Shooting Ground DTL 07/12/2025 78.00 100 82 234 Competition
Holmes Chapel Shooting Ground DTL 23/11/2025 90.67 100 93 272 Competition
Holmes Chapel Shooting Ground DTL 09/11/2025 86.33 100 88 259 Competition
Fauxdegla Shooting Ground DTL 02/11/2025 86.33 100 89 259 Competition
Holmes Chapel Shooting Ground DTL 26/10/2025 94.33 100 97 283 Competition
Holmes Chapel Shooting Ground SB 12/10/2025 88.00 100 88 Competition
Fauxdegla Shooting Ground DTL 05/10/2025 79.00 100 81 237 Competition
Fauxdegla Shooting Ground DTL 27/09/2025 95.33 200 194 572 Competition
Fauxdegla Shooting Ground DTL 21/09/2025 85.67 100 90 257 Competition
West Midlands Shooting Ground ESP 20/09/2025 49.00 100 49 Competition
Fauxdegla Shooting Ground DTL 17/08/2025 92.67 100 95 278 Competition
Holmes Chapel Shooting Ground DTL 10/08/2025 95.33 100 99 286 Competition
Beverley & East Yorkshire Shooting Ground DTL 03/08/2025 95.67 100 98 287 Competition
Beverley & East Yorkshire Shooting Ground DTL 02/08/2025 95.67 100 98 287 Competition
Scottish Clay Target Association DTL 19/07/2025 95.00 100 96 285
Holmes Chapel Shooting Ground DTL 13/07/2025 95.33 100 98 286 Competition
Fauxdegla Shooting Ground DTL 06/07/2025 91.00 100 94 273 Competition
Holmes Chapel Shooting Ground DTL 22/06/2025 95.00 100 98 285 Competition