| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Shooting Wales | DTL | 09/11/2025 | 78.33 | 100 | 81 | 235 | Competition |
| Fauxdegla Shooting Ground | DTL | 02/11/2025 | 67.00 | 100 | 72 | 201 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/10/2025 | 58.00 | 100 | 62 | 174 | Competition |
| Fauxdegla Shooting Ground | DTL | 27/09/2025 | 74.33 | 200 | 158 | 446 | Competition |
| Fauxdegla Shooting Ground | DTL | 21/09/2025 | 82.33 | 100 | 87 | 247 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 76.67 | 200 | 164 | 460 | Competition |
| Shooting Wales | DTL | 24/08/2025 | 73.33 | 100 | 79 | 220 | Competition |
| Fauxdegla Shooting Ground | DTL | 17/08/2025 | 85.00 | 100 | 88 | 255 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 89.67 | 100 | 93 | 269 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 86.00 | 100 | 89 | 258 | Competition |
| Shooting Wales | DTL | 13/07/2025 | 78.00 | 100 | 82 | 234 | Competition |
| Fauxdegla Shooting Ground | DTL | 06/07/2025 | 71.33 | 100 | 77 | 214 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/07/2025 | 77.67 | 100 | 83 | 233 | Competition |
| Holmes Chapel Shooting Ground | DTL | 15/06/2025 | 85.00 | 100 | 89 | 255 | Competition |
| Welsh Clay Target Shooting Association | DTL | 01/06/2025 | 86.00 | 100 | 89 | 258 | Competition |
| Fauxdegla Shooting Ground | DTL | 24/05/2025 | 77.17 | 200 | 162 | 463 | Competition |
| Fauxdegla Shooting Ground | DTL | 18/05/2025 | 81.67 | 100 | 85 | 245 | Competition |
| Welsh Clay Target Shooting Association | DTL | 11/05/2025 | 81.00 | 100 | 86 | 243 | Competition |
| Fauxdegla Shooting Ground | DTL | 04/05/2025 | 82.00 | 100 | 87 | 246 | Competition |
| Fauxdegla Shooting Ground | DTL | 20/04/2025 | 89.00 | 100 | 94 | 267 | Competition |
| Griffin-Lloyd Shooting Ground | DTL | 13/04/2025 | 75.67 | 100 | 82 | 227 | Competition |
| Welsh Clay Target Shooting Association | DTL | 06/04/2025 | 76.00 | 100 | 79 | 228 | Competition |
| Fauxdegla Shooting Ground | DTL | 30/03/2025 | 68.33 | 100 | 72 | 205 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 16/03/2025 | 75.33 | 100 | 77 | 226 | Competition |
| Fauxdegla Shooting Ground | DTL | 02/03/2025 | 77.00 | 100 | 80 | 231 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk