| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | ABT | 01/02/2026 | 63.00 | 100 | 63 | Competition | |
| Brook Bank | OTR | 18/01/2026 | 60.00 | 50 | 30 | Targets Only | |
| Brook Bank | UTR | 18/01/2026 | 70.00 | 50 | 35 | Targets Only | |
| Brook Bank | UTR | 27/12/2025 | 55.00 | 100 | 55 | Targets Only | |
| Brook Bank | UTR | 14/12/2025 | 60.00 | 100 | 60 | Targets Only | |
| Brook Bank | UTR | 23/11/2025 | 62.00 | 100 | 62 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 70.00 | 100 | 70 | Targets Only | |
| Brook Bank | OTR | 26/10/2025 | 57.00 | 100 | 57 | Targets Only | |
| Brook Bank | UTR | 28/09/2025 | 57.00 | 100 | 57 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 56.00 | 25 | 14 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 78.00 | 50 | 39 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 56.00 | 50 | 28 | Competition | |
| Brook Bank | OTR | 24/08/2025 | 69.00 | 100 | 69 | Competition | |
| Brook Bank | UTR | 10/08/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank | OTR | 20/07/2025 | 68.00 | 100 | 68 | Competition | |
| Brook Bank | UTR | 22/06/2025 | 67.00 | 100 | 67 | Targets Only | |
| Brook Bank | UTR | 25/05/2025 | 65.00 | 100 | 65 | Competition | |
| Brook Bank | OTR | 18/05/2025 | 63.00 | 100 | 63 | Competition | |
| Brook Bank | UTR | 04/05/2025 | 76.00 | 100 | 76 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk