Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Cockett Farm Shooting Ground | ESP | 14/06/2025 | 68.00 | 100 | 68 | Targets Only | |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 71.00 | 100 | 71 | Targets Only | |
Lakeside Sporting | ESP | 29/05/2025 | 68.00 | 100 | 68 | Targets Only | |
Cockett Farm Shooting Ground | ESP | 26/05/2025 | 67.00 | 100 | 67 | Targets Only | |
Nottingham & District Gun Club | AR | 18/05/2025 | 74.00 | 100 | 74 | Targets Only | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 64.00 | 100 | 64 | Targets Only | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 67.00 | 100 | 67 | Targets Only | |
Garlands Shooting Ground | SSP | 17/04/2025 | 58.00 | 100 | 58 | Competition | |
Cockett Farm Shooting Ground | ESP | 12/04/2025 | 53.00 | 100 | 53 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 10/04/2025 | 45.00 | 100 | 45 | Targets Only | |
Orston Shooting Ground | STR | 05/04/2025 | 63.00 | 100 | 63 | Targets Only | |
Lakeside Sporting | ESP | 27/03/2025 | 70.00 | 100 | 70 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 20/03/2025 | 64.00 | 100 | 64 | Targets Only | |
Orston Shooting Ground | ESP | 16/03/2025 | 68.00 | 100 | 68 | Targets Only | |
Lakeside Sporting | ESP | 27/02/2025 | 60.00 | 100 | 60 | Targets Only | |
Orston Shooting Ground | ESP | 16/02/2025 | 63.00 | 100 | 63 | Targets Only | |
Lakeside Sporting | ESP | 30/01/2025 | 69.00 | 100 | 69 | Competition | |
Orston Shooting Ground | ESP | 19/01/2025 | 63.00 | 100 | 63 | Targets Only | |
Nottingham & District Gun Club | ESK | 12/01/2025 | 87.00 | 100 | 87 | Targets Only | |
Kegworth Shooting Ground | ESP | 30/12/2024 | 60.00 | 100 | 60 | Targets Only | |
Lakeside Sporting | ESP | 28/11/2024 | 75.00 | 100 | 75 | Competition | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 61.00 | 100 | 61 | Targets Only | |
Orston Shooting Ground | ESP | 06/10/2024 | 59.00 | 100 | 59 | Targets Only | |
Nottingham & District Gun Club | AR | 29/09/2024 | 70.00 | 100 | 70 | Targets Only | |
Nottingham & District Gun Club | DTL | 22/09/2024 | 77.00 | 100 | 79 | 231 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk