| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 25/01/2026 | 87.00 | 100 | 87 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 18/01/2026 | 90.00 | 100 | 90 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 17/01/2026 | 81.00 | 100 | 81 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/01/2026 | 64.00 | 50 | 32 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/01/2026 | 82.00 | 100 | 82 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 03/01/2026 | 74.00 | 100 | 74 | Competition | |
| Garlands Shooting Ground | ABT | 28/12/2025 | 72.00 | 100 | 72 | Competition | |
| Garlands Shooting Ground | ABT | 27/12/2025 | 78.00 | 100 | 78 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 07/12/2025 | 88.00 | 100 | 88 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/12/2025 | 91.00 | 100 | 91 | Competition | |
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 79.00 | 100 | 79 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 16/11/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/11/2025 | 79.00 | 100 | 79 | Competition | |
| Fauxdegla Shooting Ground | ABT | 26/10/2025 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/10/2025 | 78.00 | 100 | 78 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 92.00 | 100 | 92 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 11/10/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | DTL | 05/10/2025 | 76.33 | 100 | 80 | 229 | Competition |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 85.50 | 200 | 171 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 84.00 | 100 | 84 | Competition | |
| Rugby & District Trap Club | UTR | 07/09/2025 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/08/2025 | 95.00 | 100 | 95 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 87.50 | 200 | 175 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/07/2025 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 83.50 | 200 | 167 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk