Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 84.00 | 100 | 84 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 78.40 | 125 | 98 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 73.00 | 100 | 73 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/05/2025 | 85.00 | 100 | 85 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 80.80 | 125 | 101 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 84.50 | 200 | 169 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 89.50 | 200 | 179 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 69.00 | 100 | 69 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 26/01/2025 | 70.00 | 50 | 35 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 11/01/2025 | 71.00 | 100 | 71 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 17/11/2024 | 80.00 | 100 | 80 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 27/10/2024 | 80.00 | 100 | 80 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 29/09/2024 | 60.00 | 100 | 60 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 84.80 | 125 | 106 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 25/08/2024 | 84.00 | 100 | 84 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 61.00 | 100 | 61 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 72.00 | 100 | 72 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk