| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Mount Farm Sporting Clays | CSP | 17/01/2026 | 57.00 | 100 | 57 | Competition | |
| Mount Farm Sporting Clays | FSP | 13/12/2025 | 61.00 | 100 | 61 | Targets Only | |
| Park Lodge Shooting School | STR | 07/12/2025 | 68.00 | 125 | 85 | Targets Only | |
| Mount Farm Sporting Clays | FSP | 14/11/2025 | 61.00 | 100 | 61 | Targets Only | |
| Park Lodge Shooting School | STR | 02/11/2025 | 68.80 | 125 | 86 | Targets Only | |
| Mount Farm Sporting Clays | FSP | 18/10/2025 | 60.00 | 100 | 60 | Targets Only | |
| Park Lodge Shooting School | STR | 12/10/2025 | 70.40 | 125 | 88 | Targets Only | |
| Manchester Clay Shooting Club | ESP | 11/10/2025 | 70.00 | 100 | 70 | Competition | |
| Park Lodge Shooting School | STR | 07/09/2025 | 78.40 | 125 | 98 | Targets Only | |
| North Of England C.T.C | STR | 27/07/2025 | 70.00 | 100 | 70 | Targets Only | |
| Jet Hall Sporting Clays | STR | 20/07/2025 | 74.40 | 125 | 93 | Targets Only | |
| Manchester Clay Shooting Club | ESP | 18/07/2025 | 78.00 | 100 | 78 | Targets Only | |
| Manchester Clay Shooting Club | ESP | 20/06/2025 | 85.00 | 100 | 85 | Targets Only | |
| Park Lodge Shooting School | STR | 01/06/2025 | 80.80 | 125 | 101 | Targets Only | |
| North Of England C.T.C | SSP | 25/05/2025 | 78.00 | 100 | 78 | Targets Only | |
| Park Lodge Shooting School | STR | 05/05/2025 | 72.80 | 125 | 91 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk