Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 87.00 | 100 | 87 | Competition | |
Rugby & District Trap Club | ABT | 18/05/2025 | 80.00 | 100 | 80 | Competition | |
Rugby & District Trap Club | UTR | 04/05/2025 | 92.00 | 100 | 92 | Competition | |
The Priory Clay Target Centre | DTL | 27/04/2025 | 96.33 | 100 | 99 | 289 | Competition |
Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 70.00 | 100 | 70 | Competition | |
Rugby & District Trap Club | UTR | 06/04/2025 | 84.00 | 100 | 84 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 77.00 | 100 | 77 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 56.00 | 50 | 28 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 88.00 | 100 | 88 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/02/2025 | 79.00 | 100 | 79 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 08/02/2025 | 82.00 | 100 | 82 | Competition | |
Rugby & District Trap Club | UTR | 02/02/2025 | 69.33 | 75 | 52 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/01/2025 | 72.00 | 100 | 72 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 11/01/2025 | 78.00 | 100 | 78 | Competition | |
The Priory Clay Target Centre | DTL | 28/12/2024 | 90.00 | 100 | 91 | 270 | Competition |
Nuthampstead Shooting Ground LLP | OTR | 15/12/2024 | 82.67 | 75 | 62 | Competition | |
Rugby & District Trap Club | UTR | 01/12/2024 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 17/11/2024 | 75.00 | 100 | 75 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 02/11/2024 | 76.00 | 100 | 76 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 27/10/2024 | 68.00 | 100 | 68 | Competition | |
Rugby & District Trap Club | UTR | 20/10/2024 | 73.00 | 100 | 73 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/10/2024 | 69.33 | 75 | 52 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 14/09/2024 | 80.00 | 200 | 160 | Competition | |
Rugby & District Trap Club | UTR | 01/09/2024 | 90.00 | 100 | 90 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk