Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
East of England Shooting Ground | FSP | 18/06/2025 | 73.00 | 100 | 73 | Targets Only | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 80.00 | 120 | 96 | Competition | |
Chalk Farm Clay Ground | ESP | 05/04/2025 | 93.00 | 100 | 93 | Targets Only | |
Sporting Targets Ltd | FSP | 05/10/2024 | 73.00 | 100 | 73 | Competition | |
Chalk Farm Clay Ground | ESP | 21/09/2024 | 87.00 | 100 | 87 | Competition | |
High Lodge Leisure Ltd | STR | 25/08/2024 | 86.00 | 100 | 86 | Targets Only | |
East of England Shooting Ground | ESP | 17/08/2024 | 69.00 | 100 | 69 | Targets Only | |
Nottingham & District Gun Club | ESK | 11/08/2024 | 89.00 | 100 | 89 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk