Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 84.00 | 100 | 84 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 79.00 | 200 | 158 | Competition | |
Penrith & District GC Ltd | ABT | 04/05/2025 | 78.00 | 50 | 39 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 70.00 | 50 | 35 | Competition | |
Bywell Shooting Ground | ABT | 06/04/2025 | 83.00 | 100 | 83 | Competition | |
Penrith & District GC Ltd | ABT | 30/03/2025 | 82.00 | 50 | 41 | Competition | |
Bywell Shooting Ground | ABT | 16/03/2025 | 91.00 | 100 | 91 | Competition | |
Penrith & District GC Ltd | ABT | 02/03/2025 | 86.00 | 50 | 43 | Competition | |
Penrith & District GC Ltd | ABT | 17/11/2024 | 94.00 | 50 | 47 | Competition | |
Bywell Shooting Ground | ABT | 06/10/2024 | 90.00 | 100 | 90 | Competition | |
Bywell Shooting Ground | ABT | 05/10/2024 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 92.50 | 200 | 185 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk