Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
High Lodge Leisure Ltd | ESP | 14/05/2025 | 70.00 | 120 | 84 | Competition | |
Northampton Shooting Ground | STR | 10/05/2025 | 90.00 | 50 | 45 | Competition | |
E.J.Churchill Group Ltd | CSP | 23/04/2025 | 62.00 | 100 | 62 | Competition | |
Orston Shooting Ground | CSP | 01/03/2025 | 88.00 | 100 | 88 | Competition | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 88.00 | 100 | 88 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 91.00 | 100 | 91 | Competition | |
E.J.Churchill Group Ltd | CSP | 27/12/2024 | 96.00 | 100 | 96 | Competition | |
E.J.Churchill Group Ltd | CSP | 29/11/2024 | 96.00 | 100 | 96 | Competition | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 93.00 | 100 | 93 | Competition | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 67.00 | 100 | 67 | Competition | |
E.J.Churchill Group Ltd | ESP | 07/11/2024 | 89.00 | 100 | 89 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 79.17 | 120 | 95 | Competition | |
Westfield Shooting Ground | ESP | 26/08/2024 | 88.00 | 100 | 88 | Competition | |
Barbury Shooting School | STR | 24/08/2024 | 75.00 | 100 | 75 | Competition | |
Northampton Shooting Ground | ESP | 18/08/2024 | 85.00 | 100 | 85 | Competition | |
E.J.Churchill Group Ltd | SSP | 16/08/2024 | 94.00 | 100 | 94 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk