Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 91.00 | 100 | 91 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/06/2025 | 78.00 | 100 | 78 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 85.00 | 100 | 85 | Competition | |
Ranton Clay Target Club | DR | 01/06/2025 | 67.00 | 100 | 67 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 85.00 | 100 | 85 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 77.00 | 200 | 154 | Competition | |
Nottingham & District Gun Club | ABT | 11/05/2025 | 88.00 | 100 | 88 | Targets Only | |
Ranton Clay Target Club | DTL | 04/05/2025 | 86.00 | 100 | 91 | 258 | Competition |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 74.00 | 100 | 74 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 89.00 | 200 | 178 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 83.00 | 100 | 83 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 89.33 | 225 | 201 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 86.00 | 100 | 86 | Competition | |
Ranton Clay Target Club | ABT | 02/02/2025 | 88.00 | 50 | 44 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | ABT | 12/01/2025 | 87.00 | 100 | 87 | Competition | |
Ranton Clay Target Club | ABT | 05/01/2025 | 84.00 | 50 | 42 | Competition | |
Rugby & District Trap Club | ABT | 17/11/2024 | 80.00 | 100 | 80 | Competition | |
Garlands Shooting Ground | ABT | 10/11/2024 | 90.00 | 100 | 90 | Competition | |
Ranton Clay Target Club | ABT | 03/11/2024 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | OTR | 19/10/2024 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/10/2024 | 82.00 | 50 | 41 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 92.00 | 225 | 207 | Competition | |
Ranton Clay Target Club | DTL | 06/10/2024 | 93.33 | 100 | 96 | 280 | Competition |
Rugby & District Trap Club | ABT | 29/09/2024 | 73.00 | 100 | 73 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk