Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 91.00 | 100 | 91 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 81.60 | 125 | 102 | Competition | |
Brook Bank | UTR | 08/06/2025 | 86.00 | 100 | 86 | Competition | |
Brook Bank | OTR | 01/06/2025 | 87.00 | 100 | 87 | Competition | |
Brook Bank | UTR | 25/05/2025 | 86.00 | 100 | 86 | Competition | |
Brook Bank | OTR | 18/05/2025 | 89.00 | 100 | 89 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 80.80 | 125 | 101 | Competition | |
Eaton Hall Shooting Ground | AR | 27/04/2025 | 86.00 | 100 | 86 | Competition | |
Eaton Hall Shooting Ground | AR | 26/04/2025 | 85.00 | 100 | 85 | Competition | |
Brook Bank | ABT | 21/04/2025 | 92.00 | 100 | 92 | Competition | |
Brook Bank | AR | 18/04/2025 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 91.50 | 200 | 183 | Competition | |
Brook Bank | ABT | 06/04/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 84.00 | 125 | 105 | Competition | |
Brook Bank | UTR | 02/03/2025 | 82.00 | 100 | 82 | Competition | |
Brook Bank | UTR | 16/02/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | OTR | 02/02/2025 | 82.00 | 100 | 82 | Competition | |
Brook Bank | OTR | 05/01/2025 | 83.00 | 100 | 83 | Competition | |
Brook Bank | UTR | 29/12/2024 | 91.00 | 100 | 91 | Competition | |
Fareham Clay Target Club | ABT | 28/12/2024 | 86.00 | 100 | 86 | Competition | |
Brook Bank | OTR | 10/11/2024 | 89.00 | 100 | 89 | Competition | |
Brook Bank | SB | 10/11/2024 | 95.00 | 100 | 95 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 27/10/2024 | 86.00 | 100 | 86 | Competition | |
Brook Bank | UTR | 13/10/2024 | 88.00 | 100 | 88 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk