Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 85.00 | 100 | 85 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 82.50 | 200 | 165 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 80.00 | 200 | 160 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 83.50 | 200 | 167 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 91.50 | 200 | 183 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 85.78 | 225 | 193 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 89.00 | 100 | 89 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 16/02/2025 | 82.00 | 100 | 82 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 15/02/2025 | 81.00 | 100 | 81 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 92.00 | 225 | 207 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/08/2024 | 78.40 | 125 | 98 | Competition | |
Fauxdegla Shooting Ground | OTR | 30/08/2024 | 81.33 | 75 | 61 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 92.00 | 200 | 184 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk