Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Dartford Clay Shooting Club | ESP | 07/09/2025 | 56.00 | 100 | 56 | Competition | |
Southdown Gun Club Ltd | ESP | 25/08/2025 | 71.00 | 100 | 71 | Competition | |
Southdown Gun Club Ltd | ESP | 03/08/2025 | 53.00 | 100 | 53 | Competition | |
Southdown Gun Club Ltd | STR | 20/07/2025 | 66.00 | 100 | 66 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 61.00 | 100 | 61 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 48.00 | 100 | 48 | Competition | |
Dartford Clay Shooting Club | ESP | 06/07/2025 | 71.00 | 100 | 71 | Competition | |
Southdown Gun Club Ltd | SSP | 29/06/2025 | 75.00 | 100 | 75 | Competition | |
Dartford Clay Shooting Club | ESP | 01/06/2025 | 69.00 | 100 | 69 | Competition | |
Southdown Gun Club Ltd | STR | 26/05/2025 | 70.00 | 100 | 70 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 61.67 | 120 | 74 | Competition | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 76.00 | 100 | 76 | Competition | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 66.00 | 100 | 66 | Competition | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 55.00 | 100 | 55 | Competition | |
Southdown Gun Club Ltd | ESP | 23/02/2025 | 64.00 | 100 | 64 | Competition | |
Southdown Gun Club Ltd | STR | 26/01/2025 | 62.00 | 100 | 62 | Competition | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 58.00 | 100 | 58 | Competition | |
Southdown Gun Club Ltd | SSP | 15/12/2024 | 81.00 | 100 | 81 | Competition | |
Southdown Gun Club Ltd | STR | 24/11/2024 | 56.00 | 100 | 56 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk