| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 86.40 | 125 | 108 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 91.20 | 125 | 114 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 93.33 | 150 | 140 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 88.00 | 125 | 110 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 90.40 | 125 | 113 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 93.60 | 125 | 117 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 91.20 | 125 | 114 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk