Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/06/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | ABT | 14/06/2025 | 94.00 | 50 | 47 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 84.00 | 125 | 105 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 73.00 | 100 | 73 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/05/2025 | 81.33 | 75 | 61 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 85.00 | 200 | 170 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 80.00 | 100 | 80 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 03/05/2025 | 79.00 | 100 | 79 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 91.00 | 200 | 182 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/04/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/04/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | OTR | 05/04/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | ABT | 05/04/2025 | 62.00 | 50 | 31 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 82.40 | 125 | 103 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/03/2025 | 78.00 | 50 | 39 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/02/2025 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/02/2025 | 74.00 | 50 | 37 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/01/2025 | 83.00 | 100 | 83 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk