| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 18/01/2026 | 85.00 | 100 | 85 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 72.00 | 100 | 72 | Competition | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 73.00 | 100 | 73 | Competition | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 87.00 | 100 | 87 | Competition | |
| Purdey at the Royal Berkshire | ESP | 21/10/2025 | 68.00 | 100 | 68 | Competition | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 80.00 | 100 | 80 | Competition | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 68.00 | 100 | 68 | Competition | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 70.00 | 100 | 70 | Competition | |
| Atkin Grant & Lang SG | ESP | 29/08/2025 | 72.00 | 100 | 72 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 87.00 | 100 | 87 | Competition | |
| Owls Lodge Shooting School | ESP | 14/08/2025 | 84.00 | 100 | 84 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 81.00 | 100 | 81 | Competition | |
| Meadowcroft Shoot | ESP | 20/07/2025 | 81.00 | 100 | 81 | Competition | |
| Gunsite Sporting Clays | ESP | 13/07/2025 | 81.00 | 100 | 81 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 64.00 | 200 | 128 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 59.00 | 100 | 59 | Competition | |
| Barbury Shooting School | STR | 28/06/2025 | 67.00 | 100 | 67 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 40.00 | 100 | 40 | Competition | |
| Meadowcroft Shoot | ESP | 15/06/2025 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 61.00 | 100 | 61 | Competition | |
| Owls Lodge Shooting School | ESP | 29/05/2025 | 80.00 | 100 | 80 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 84.00 | 100 | 84 | Competition | |
| Meadowcroft Shoot | ESP | 18/05/2025 | 86.00 | 100 | 86 | Competition | |
| Gunsite Sporting Clays | ESP | 11/05/2025 | 87.00 | 100 | 87 | Competition | |
| Westfield Shooting Ground | ESP | 04/05/2025 | 70.00 | 100 | 70 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk