²ÝÝ®app

Scores

Jason Wright

EE125894 - Senior, Mens Devon

Expires 30/09/2025
Ground Discipline Date % Tar Hits Pts Entry Type
South West Shooting School ESP 13/06/2025 93.00 100 93 Competition
Two Counties Gun Club SB 01/06/2025 76.00 100 76 Competition
Two Counties Gun Club ESK 01/06/2025 83.00 100 83 Competition
Landare Shooting Ground STR 31/05/2025 87.00 100 87 Competition
South West Shooting School SSP 23/05/2025 73.00 100 73 Competition
South West Shooting School STR 16/05/2025 84.00 100 84 Competition
Landare Shooting Ground STR 10/05/2025 75.00 100 75 Competition
Ashcombe Shooting Ground ESP 27/04/2025 84.00 100 84 Competition
South West Shooting School SSP 25/04/2025 91.00 100 91 Competition
South West Shooting School ESP 11/04/2025 92.00 100 92 Competition
Barbury Shooting School ESP 04/04/2025 83.00 100 83 Competition
South West Shooting School SSP 21/03/2025 93.00 100 93 Competition
Southdown Gun Club Ltd ESP 16/03/2025 81.00 100 81 Competition
South West Shooting School SSP 21/02/2025 70.00 100 70 Competition
Two Counties Gun Club AR 06/10/2024 79.00 100 79 Competition
South West Shooting School SSP 27/09/2024 80.00 100 80 Competition
South West Shooting School ESP 14/09/2024 77.00 100 77 Competition
Brook Bank (X Robin Heal) STR 07/09/2024 73.00 100 73 Competition
Brook Bank AR 31/08/2024 81.00 100 81 Competition
South West Shooting School SSP 24/08/2024 85.00 100 85 Competition
Two Counties Gun Club ESK 18/08/2024 94.00 100 94 Competition