Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | OTR | 06/09/2025 | 84.80 | 125 | 106 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 88.00 | 200 | 176 | Competition | |
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 96.67 | 100 | 99 | 290 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 92.00 | 100 | 94 | 276 | Competition |
Nottingham & District Gun Club | SSP | 27/07/2025 | 89.00 | 100 | 89 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 93.00 | 100 | 93 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 93.50 | 200 | 187 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 84.00 | 125 | 105 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 01/06/2025 | 86.00 | 100 | 86 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 18/05/2025 | 79.00 | 100 | 79 | Competition | |
Nottingham & District Gun Club | ABT | 11/05/2025 | 77.00 | 100 | 77 | Targets Only | |
National Clay Shooting Centre | OTR | 03/05/2025 | 80.00 | 125 | 100 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 82.40 | 125 | 103 | Competition | |
Nottingham & District Gun Club | SB | 20/04/2025 | 90.00 | 100 | 90 | Competition | |
North Of England C.T.C | DTL | 19/04/2025 | 92.33 | 100 | 94 | 277 | Competition |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 84.00 | 125 | 105 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 15/03/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 92.00 | 100 | 92 | Competition | |
Nottingham & District Gun Club | DTL | 09/02/2025 | 86.33 | 100 | 90 | 259 | Competition |
Beverley & East Yorkshire Shooting Ground | UTR | 12/01/2025 | 83.00 | 100 | 83 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 15/12/2024 | 77.00 | 100 | 77 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 01/12/2024 | 77.00 | 100 | 77 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 16/11/2024 | 86.00 | 100 | 86 | Competition | |
Nottingham & District Gun Club | DTL | 10/11/2024 | 92.00 | 100 | 95 | 276 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk