| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | ABT | 07/12/2025 | 98.00 | 100 | 98 | Competition | |
| Fauxdegla Shooting Ground | ABT | 04/12/2025 | 94.00 | 50 | 47 | Competition | |
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | DTL | 20/11/2025 | 86.00 | 50 | 45 | 129 | Competition |
| Fauxdegla Shooting Ground | ABT | 20/11/2025 | 86.00 | 50 | 43 | Competition | |
| Fauxdegla Shooting Ground | ABT | 08/11/2025 | 86.00 | 50 | 43 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/09/2025 | 78.00 | 50 | 39 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/09/2025 | 78.00 | 50 | 39 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 13/09/2025 | 96.00 | 100 | 96 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 30/08/2025 | 96.00 | 100 | 96 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 86.67 | 75 | 65 | Competition | |
| Fauxdegla Shooting Ground | ABT | 23/08/2025 | 95.00 | 100 | 95 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/08/2025 | 96.00 | 100 | 96 | Competition | |
| Fauxdegla Shooting Ground | OTR | 16/08/2025 | 78.00 | 50 | 39 | Competition | |
| Fauxdegla Shooting Ground | ABT | 16/08/2025 | 100.00 | 50 | 50 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 94.50 | 200 | 189 | Competition | |
| Fauxdegla Shooting Ground | UTR | 27/07/2025 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/07/2025 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/06/2025 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 78.40 | 125 | 98 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 82.67 | 75 | 62 | Competition | |
| Fauxdegla Shooting Ground | OTR | 17/05/2025 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/05/2025 | 92.00 | 50 | 46 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 91.00 | 200 | 182 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 75.20 | 125 | 94 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk