Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Meadowcroft Shoot | ESP | 15/06/2025 | 72.00 | 100 | 72 | Competition | |
Somerset Shooting Ground | ESP | 25/04/2025 | 51.00 | 100 | 51 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 70.00 | 100 | 70 | Competition | |
Ashcombe Shooting Ground | ESP | 06/04/2025 | 57.00 | 100 | 57 | Competition | |
Meadowcroft Shoot | ESP | 16/03/2025 | 67.00 | 100 | 67 | Competition | |
Meadowcroft Shoot | ESP | 16/02/2025 | 62.00 | 100 | 62 | Competition | |
Somerset Shooting Ground | ESP | 31/01/2025 | 69.00 | 100 | 69 | Competition | |
Meadowcroft Shoot | ESP | 15/12/2024 | 65.00 | 100 | 65 | Competition | |
Ashcombe Shooting Ground | ESP | 29/11/2024 | 58.00 | 100 | 58 | Competition | |
Somerset Shooting Ground | FSP | 08/11/2024 | 44.00 | 100 | 44 | Targets Only | |
Ashcombe Shooting Ground | ESP | 03/11/2024 | 57.00 | 100 | 57 | Competition | |
Somerset Shooting Ground | ESP | 25/10/2024 | 60.00 | 100 | 60 | Competition | |
Meadowcroft Shoot | ESP | 20/10/2024 | 58.00 | 100 | 58 | Competition | |
Somerset Shooting Ground | ESP | 27/09/2024 | 61.00 | 100 | 61 | Competition | |
Somerset Shooting Ground | ESP | 30/08/2024 | 70.00 | 100 | 70 | Competition | |
Meadowcroft Shoot | ESP | 18/08/2024 | 69.00 | 100 | 69 | Competition | |
South West Shooting School | ESP | 09/08/2024 | 66.00 | 100 | 66 | Competition | |
Ashcombe Shooting Ground | ESP | 04/08/2024 | 65.00 | 100 | 65 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk