| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 85.00 | 100 | 85 | Competition | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 92.00 | 100 | 92 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 90.00 | 100 | 90 | Competition | |
| Ashcombe Shooting Ground | ESP | 02/01/2026 | 76.00 | 100 | 76 | Competition | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 80.00 | 100 | 80 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 82.00 | 100 | 82 | Competition | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 90.00 | 100 | 90 | Competition | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 77.00 | 100 | 77 | Competition | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 92.00 | 100 | 92 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 82.00 | 100 | 82 | Competition | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 83.00 | 100 | 83 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 84.00 | 100 | 84 | Competition | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 92.00 | 100 | 92 | Competition | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 90.00 | 100 | 90 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 80.00 | 100 | 80 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 77.00 | 100 | 77 | Competition | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 85.00 | 100 | 85 | Competition | |
| Westfield Shooting Ground | ESP | 25/08/2025 | 86.00 | 100 | 86 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 87.00 | 100 | 87 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 80.00 | 120 | 96 | Competition | |
| Ian Coley Shooting School | FSP | 20/08/2025 | 65.00 | 100 | 65 | Competition | |
| Purdey at the Royal Berkshire | ESP | 19/08/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 82.00 | 100 | 82 | Competition | |
| Barbury Shooting School | SSP | 13/08/2025 | 94.00 | 100 | 94 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk