²ÝÝ®app

Scores

John Simmons

EE103493 - Senior, Mens Staffordshire

Expires 30/04/2026
Ground Discipline Date % Tar Hits Pts Entry Type
Holmes Chapel Shooting Ground DTL 25/01/2026 95.00 100 97 285 Competition
Holmes Chapel Shooting Ground DTL 11/01/2026 92.00 100 96 276 Competition
Ranton Clay Target Club ABT 04/01/2026 80.00 50 40 Competition
Holmes Chapel Shooting Ground DTL 28/12/2025 95.67 100 98 287 Competition
Beverley & East Yorkshire Shooting Ground DTL 21/12/2025 94.67 100 96 284 Competition
Beverley & East Yorkshire Shooting Ground DTL 20/12/2025 96.67 100 98 290 Competition
Holmes Chapel Shooting Ground DTL 14/12/2025 93.33 100 94 280 Competition
Fauxdegla Shooting Ground DTL 30/11/2025 96.33 100 98 289 Competition
Holmes Chapel Shooting Ground DTL 23/11/2025 96.00 100 97 288 Competition
Fauxdegla Shooting Ground DTL 16/11/2025 94.33 100 99 283 Competition
Holmes Chapel Shooting Ground DTL 09/11/2025 98.00 100 100 294 Competition
Ranton Clay Target Club ABT 02/11/2025 74.00 50 37 Competition
Holmes Chapel Shooting Ground DTL 26/10/2025 95.00 100 98 285 Competition
Holmes Chapel Shooting Ground SB 12/10/2025 96.00 100 96 Competition
Ranton Clay Target Club DTL 05/10/2025 95.33 100 97 286 Competition
Holmes Chapel Shooting Ground DTL 28/09/2025 97.00 100 99 291 Competition
Fauxdegla Shooting Ground DTL 21/09/2025 92.67 100 95 278 Competition
Holmes Chapel Shooting Ground DTL 14/09/2025 97.67 100 99 293 Competition
Ranton Clay Target Club DR 07/09/2025 81.00 100 81 Competition
Beverley & East Yorkshire Shooting Ground DTL 31/08/2025 98.33 100 99 295 Competition
Bywell Shooting Ground DR 24/08/2025 82.00 100 82 Competition
Bywell Shooting Ground DR 23/08/2025 72.00 100 72 Competition
Fauxdegla Shooting Ground DTL 17/08/2025 98.00 100 99 294 Competition
Holmes Chapel Shooting Ground DTL 10/08/2025 99.33 100 100 298 Competition
Ranton Clay Target Club DTL 03/08/2025 93.33 100 97 280 Competition