| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | UTR | 22/03/2026 | 91.00 | 100 | 91 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 15/03/2026 | 85.00 | 100 | 85 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/03/2026 | 87.00 | 100 | 87 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 01/03/2026 | 85.00 | 100 | 85 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 15/02/2026 | 90.00 | 100 | 90 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 01/02/2026 | 90.00 | 100 | 90 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 18/01/2026 | 82.00 | 100 | 82 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/01/2026 | 76.00 | 100 | 76 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 07/12/2025 | 84.00 | 100 | 84 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 89.00 | 100 | 89 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/11/2025 | 75.00 | 100 | 75 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 84.00 | 100 | 84 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 81.50 | 200 | 163 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 21/09/2025 | 83.00 | 100 | 83 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 14/09/2025 | 88.00 | 100 | 88 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/09/2025 | 81.00 | 100 | 81 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 84.00 | 100 | 84 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 83.00 | 100 | 83 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 82.00 | 200 | 164 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 85.50 | 200 | 171 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 74.00 | 100 | 74 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 79.50 | 200 | 159 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 79.00 | 100 | 79 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 77.00 | 200 | 154 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk