Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 76.00 | 100 | 76 | Competition | |
Rugby & District Trap Club | UTR | 15/06/2025 | 82.00 | 100 | 82 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 88.00 | 100 | 88 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 75.50 | 200 | 151 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 76.50 | 200 | 153 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 72.00 | 100 | 72 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 81.50 | 200 | 163 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 85.00 | 200 | 170 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 71.00 | 100 | 71 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 23/03/2025 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 78.00 | 100 | 78 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/03/2025 | 88.00 | 100 | 88 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 82.00 | 100 | 82 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 16/02/2025 | 74.00 | 100 | 74 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/02/2025 | 77.00 | 100 | 77 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 19/01/2025 | 81.00 | 100 | 81 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 12/01/2025 | 77.00 | 100 | 77 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 22/12/2024 | 74.00 | 100 | 74 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 08/12/2024 | 78.00 | 100 | 78 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 24/11/2024 | 85.00 | 100 | 85 | Competition | |
Rugby & District Trap Club | ABT | 17/11/2024 | 73.00 | 100 | 73 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 03/11/2024 | 89.00 | 100 | 89 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 13/10/2024 | 84.00 | 100 | 84 | Competition | |
Bywell Shooting Ground | DTL | 06/10/2024 | 84.33 | 100 | 86 | 253 | Competition |
Bywell Shooting Ground | ABT | 05/10/2024 | 78.00 | 100 | 78 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk