Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 68.00 | 100 | 68 | Targets Only | |
Owls Lodge Shooting School | ESP | 14/08/2025 | 57.00 | 100 | 57 | Targets Only | |
Gunsite Sporting Clays | ESP | 13/07/2025 | 71.00 | 100 | 71 | Targets Only | |
Owls Lodge Shooting School | ESP | 21/06/2025 | 78.00 | 100 | 78 | Targets Only | |
Owls Lodge Shooting School | STR | 12/06/2025 | 64.00 | 100 | 64 | Targets Only | |
Southdown Gun Club Ltd | STR | 26/05/2025 | 65.00 | 100 | 65 | Targets Only | |
Somerset Shooting Ground | ESP | 25/04/2025 | 53.00 | 100 | 53 | Targets Only | |
Owls Lodge Shooting School | STR | 10/04/2025 | 69.00 | 100 | 69 | Targets Only | |
Somerset Shooting Ground | ESP | 28/03/2025 | 58.00 | 100 | 58 | Targets Only | |
Somerset Shooting Ground | ESP | 28/02/2025 | 71.00 | 100 | 71 | Targets Only | |
Southdown Gun Club Ltd | STR | 23/02/2025 | 60.00 | 100 | 60 | Competition | |
Somerset Shooting Ground | ESP | 31/01/2025 | 51.00 | 100 | 51 | Targets Only | |
National Clay Shooting Centre | DTL | 05/01/2025 | 78.33 | 100 | 83 | 235 | Targets Only |
National Clay Shooting Centre | DTL | 15/12/2024 | 78.67 | 100 | 82 | 236 | Targets Only |
Owls Lodge Shooting School | STR | 12/12/2024 | 67.00 | 100 | 67 | Targets Only | |
Barbury Shooting School | ESP | 04/12/2024 | 66.00 | 100 | 66 | Targets Only | |
Fareham Clay Target Club | ABT | 16/11/2024 | 61.00 | 100 | 61 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk