Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 91.00 | 100 | 91 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 80.80 | 125 | 101 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 80.80 | 125 | 101 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 84.00 | 100 | 84 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 85.50 | 200 | 171 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 79.20 | 125 | 99 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 84.80 | 125 | 106 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 93.50 | 200 | 187 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 88.80 | 125 | 111 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 85.00 | 100 | 85 | Competition | |
National Clay Shooting Centre | SB | 16/03/2025 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/02/2025 | 86.00 | 100 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 08/02/2025 | 79.00 | 100 | 79 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 89.00 | 100 | 89 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/01/2025 | 84.00 | 100 | 84 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 11/01/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 11/01/2025 | 84.00 | 100 | 84 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 92.00 | 100 | 92 | Competition | |
Rugby & District Trap Club | ABT | 15/12/2024 | 86.00 | 100 | 86 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 24/11/2024 | 87.00 | 100 | 87 | Competition | |
Rugby & District Trap Club | ABT | 17/11/2024 | 89.00 | 100 | 89 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 02/11/2024 | 94.00 | 100 | 94 | Competition | |
National Clay Shooting Centre | OTR | 26/10/2024 | 83.20 | 125 | 104 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 19/10/2024 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 95.11 | 225 | 214 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk