Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Dartford Clay Shooting Club | ESK | 01/06/2025 | 88.00 | 100 | 88 | Competition | |
Dartford Clay Shooting Club | ESK | 25/05/2025 | 95.00 | 100 | 95 | Competition | |
Eaton Hall Shooting Ground | ESK | 10/05/2025 | 89.00 | 100 | 89 | Competition | |
Kingsferry Gun Club | ESK | 19/04/2025 | 89.00 | 100 | 89 | Competition | |
Kingsferry Gun Club | ESK | 16/04/2025 | 87.00 | 100 | 87 | Competition | |
National Clay Shooting Centre | OSK | 29/03/2025 | 60.80 | 125 | 76 | Competition | |
Kingsferry Gun Club | ESK | 01/02/2025 | 85.00 | 100 | 85 | Competition | |
Kingsferry Gun Club | ESK | 30/11/2024 | 92.00 | 100 | 92 | Competition | |
Northampton Shooting Ground | ESK | 10/11/2024 | 91.00 | 100 | 91 | Competition | |
Kingsferry Gun Club | ESK | 02/11/2024 | 90.00 | 100 | 90 | Competition | |
Kingsferry Gun Club | ESK | 30/10/2024 | 93.00 | 100 | 93 | Competition | |
National Clay Shooting Centre | OSK | 26/10/2024 | 58.40 | 125 | 73 | Competition | |
National Clay Shooting Centre | ESK | 13/10/2024 | 88.00 | 100 | 88 | Competition | |
National Clay Shooting Centre | OSK | 29/09/2024 | 42.00 | 100 | 42 | Targets Only | |
Fauxdegla Shooting Ground | OSK | 21/09/2024 | 44.80 | 125 | 56 | Competition | |
National Clay Shooting Centre | ESK | 14/09/2024 | 90.00 | 100 | 90 | Competition | |
Eaton Hall Shooting Ground | SKD | 08/09/2024 | 81.00 | 100 | 81 | Competition | |
Dartford Clay Shooting Club | SKD | 01/09/2024 | 72.00 | 100 | 72 | Competition | |
Kingsferry Gun Club | SKD | 31/08/2024 | 80.00 | 100 | 80 | Competition | |
Kingsferry Gun Club | ESK | 28/08/2024 | 84.00 | 100 | 84 | Competition | |
Dartford Clay Shooting Club | OSK | 25/08/2024 | 38.00 | 100 | 38 | Competition | |
Kingsferry Gun Club | ESK | 21/08/2024 | 77.00 | 100 | 77 | Competition | |
Kingsferry Gun Club | ESK | 14/08/2024 | 82.00 | 100 | 82 | Competition | |
Kingsferry Gun Club | ESK | 07/08/2024 | 80.00 | 100 | 80 | Competition | |
Nottingham & District Gun Club | ESK | 02/08/2024 | 74.00 | 100 | 74 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk