Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Kegworth Shooting Ground | ESP | 15/06/2025 | 65.00 | 100 | 65 | Targets Only | |
Garlands Shooting Ground | ESP | 08/06/2025 | 60.00 | 100 | 60 | Targets Only | |
Catton Hall SG Ltd | ESP | 05/05/2025 | 71.00 | 100 | 71 | Targets Only | |
Grange Farm Sporting Clays | ESP | 27/04/2025 | 62.00 | 100 | 62 | Targets Only | |
Garlands Shooting Ground | SSP | 17/04/2025 | 61.00 | 100 | 61 | Competition | |
Cockett Farm Shooting Ground | ESP | 12/04/2025 | 57.00 | 100 | 57 | Targets Only | |
Kegworth Shooting Ground | ESP | 06/04/2025 | 67.00 | 100 | 67 | Targets Only | |
Garlands Shooting Ground | ESP | 23/03/2025 | 60.00 | 100 | 60 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 66.00 | 100 | 66 | Targets Only | |
Nottingham & District Gun Club | AR | 26/12/2024 | 82.00 | 100 | 82 | Targets Only | |
Kibworth Gun Club | ESP | 06/12/2024 | 64.00 | 100 | 64 | Targets Only | |
Lakeside Sporting | ESP | 28/11/2024 | 67.00 | 100 | 67 | Targets Only | |
Garlands Shooting Ground | ESP | 10/11/2024 | 52.00 | 100 | 52 | Targets Only | |
Nottingham & District Gun Club | ESP | 03/11/2024 | 67.00 | 100 | 67 | Targets Only | |
Orston Shooting Ground | ESP | 26/10/2024 | 76.00 | 100 | 76 | Targets Only | |
Grange Farm Sporting Clays | ESP | 13/10/2024 | 61.00 | 100 | 61 | Targets Only | |
Orston Shooting Ground | ESP | 06/10/2024 | 59.00 | 100 | 59 | Targets Only | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 51.67 | 120 | 62 | Competition | |
Nottingham & District Gun Club | SSP | 25/08/2024 | 51.00 | 100 | 51 | Targets Only | |
Nottingham & District Gun Club | AR | 18/08/2024 | 72.00 | 100 | 72 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk