| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill Group Ltd | CSP | 30/01/2026 | 85.00 | 100 | 85 | Targets Only | |
| Garlands Shooting Ground | ESP | 25/01/2026 | 80.00 | 100 | 80 | Targets Only | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 83.00 | 100 | 83 | Targets Only | |
| Garlands Shooting Ground | ESP | 11/01/2026 | 74.00 | 100 | 74 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 86.00 | 100 | 86 | Targets Only | |
| E.J.Churchill Group Ltd | CSP | 02/01/2026 | 85.00 | 100 | 85 | Competition | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 82.00 | 100 | 82 | Targets Only | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 73.00 | 100 | 73 | Targets Only | |
| Westfield Shooting Ground | ESP | 07/12/2025 | 80.00 | 100 | 80 | Targets Only | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 80.00 | 100 | 80 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 16/11/2025 | 82.00 | 100 | 82 | Targets Only | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 71.00 | 100 | 71 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 77.00 | 100 | 77 | Competition | |
| West Midlands Shooting Ground | ESP | 20/09/2025 | 82.00 | 100 | 82 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 14/09/2025 | 76.00 | 100 | 76 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 10/09/2025 | 83.00 | 100 | 83 | Competition | |
| Hornet Shooting Ground (CF) | ESP | 30/08/2025 | 83.00 | 100 | 83 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 65.00 | 120 | 78 | Competition | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 79.00 | 100 | 79 | Targets Only | |
| West Midlands Shooting Ground | ESP | 10/08/2025 | 69.00 | 100 | 69 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 71.00 | 100 | 71 | Competition | |
| Grange Farm Sporting Clays | ESP | 27/07/2025 | 83.00 | 100 | 83 | Targets Only | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 74.00 | 100 | 74 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk