Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Rugby & District Trap Club | UTR | 15/06/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 86.00 | 100 | 86 | Competition | |
Rugby & District Trap Club | ABT | 18/05/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 92.00 | 200 | 184 | Competition | |
Rugby & District Trap Club | UTR | 04/05/2025 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 95.50 | 200 | 191 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 95.50 | 200 | 191 | Competition | |
Rugby & District Trap Club | UTR | 06/04/2025 | 93.00 | 100 | 93 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 91.56 | 225 | 206 | Competition | |
Rugby & District Trap Club | ABT | 16/03/2025 | 91.00 | 100 | 91 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 95.00 | 100 | 95 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 95.00 | 100 | 95 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 94.67 | 225 | 213 | Competition | |
Rugby & District Trap Club | UTR | 01/09/2024 | 95.00 | 100 | 95 | Competition | |
Rugby & District Trap Club | UTR | 11/08/2024 | 98.00 | 100 | 98 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk