Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Kingsferry Gun Club | ESK | 14/06/2025 | 92.00 | 100 | 92 | Competition | |
Barrow Sporting Clays | ESP | 01/06/2025 | 70.00 | 100 | 70 | Competition | |
Dartford Clay Shooting Club | ESP | 01/06/2025 | 87.00 | 100 | 87 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 70.83 | 120 | 85 | Competition | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 87.00 | 100 | 87 | Competition | |
Kingsferry Gun Club | ESK | 29/03/2025 | 90.00 | 100 | 90 | Competition | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 75.00 | 120 | 90 | Competition | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 64.00 | 100 | 64 | Competition | |
Southdown Gun Club Ltd | STR | 16/03/2025 | 64.00 | 100 | 64 | Competition | |
Barrow Sporting Clays | ESP | 16/02/2025 | 75.00 | 100 | 75 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 86.00 | 100 | 86 | Competition | |
Barrow Sporting Clays | ESP | 15/12/2024 | 86.00 | 100 | 86 | Competition | |
Southdown Gun Club Ltd | SSP | 27/10/2024 | 83.00 | 100 | 83 | Competition | |
Southdown Gun Club Ltd | STR | 27/10/2024 | 82.00 | 100 | 82 | Competition | |
Barrow Sporting Clays | ESP | 12/10/2024 | 81.00 | 100 | 81 | Competition | |
Southdown Gun Club Ltd | ESP | 26/08/2024 | 77.00 | 100 | 77 | Competition | |
Southdown Gun Club Ltd | CSP | 26/08/2024 | 86.00 | 100 | 86 | Competition | |
Willow Farm Shooting Ground | STR | 24/08/2024 | 79.00 | 100 | 79 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk