Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | OTR | 06/09/2025 | 83.20 | 125 | 104 | Competition | |
Fauxdegla Shooting Ground | OTR | 24/08/2025 | 91.00 | 100 | 91 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 94.00 | 150 | 141 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 10/08/2025 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 92.80 | 125 | 116 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 91.00 | 100 | 91 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 91.20 | 125 | 114 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 88.00 | 125 | 110 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 74.00 | 100 | 74 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 84.80 | 125 | 106 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/04/2025 | 92.00 | 50 | 46 | Competition | |
Fauxdegla Shooting Ground | ABT | 26/04/2025 | 92.00 | 50 | 46 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 88.80 | 125 | 111 | Competition | |
Fauxdegla Shooting Ground | OTR | 15/03/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/03/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/03/2025 | 84.00 | 50 | 42 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk