| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Welsh Clay Target Shooting Association | ESP | 25/01/2026 | 83.00 | 100 | 83 | Competition | |
| Westfield Shooting Ground | FSP | 03/01/2026 | 57.00 | 100 | 57 | Competition | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 58.00 | 100 | 58 | Competition | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 69.00 | 100 | 69 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 20/12/2025 | 75.00 | 100 | 75 | Targets Only | |
| Welsh Clay Target Shooting Association | ESP | 12/10/2025 | 63.00 | 100 | 63 | Targets Only | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 51.00 | 100 | 51 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 61.67 | 120 | 74 | Targets Only | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 45.00 | 100 | 45 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 50.00 | 100 | 50 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 46.50 | 200 | 93 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 37.00 | 100 | 37 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 48.00 | 100 | 48 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 06/07/2025 | 30.00 | 100 | 30 | Competition | |
| Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 49.00 | 100 | 49 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk