| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 68.00 | 125 | 85 | Competition | |
| National Clay Shooting Centre | OTR | 28/09/2025 | 65.00 | 100 | 65 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 81.60 | 125 | 102 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 83.00 | 100 | 83 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 78.00 | 150 | 117 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 82.40 | 125 | 103 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 29/06/2025 | 73.00 | 100 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 22/06/2025 | 85.00 | 100 | 85 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 88.80 | 125 | 111 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 77.60 | 125 | 97 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 83.20 | 125 | 104 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk