Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | FSP | 18/06/2025 | 66.00 | 100 | 66 | Competition | |
Barbury Shooting School | SSP | 11/06/2025 | 80.00 | 100 | 80 | Competition | |
Barbury Shooting School | ESP | 28/05/2025 | 66.00 | 100 | 66 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 62.00 | 100 | 62 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 66.67 | 150 | 100 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 69.00 | 100 | 69 | Competition | |
Barbury Shooting School | SSP | 09/04/2025 | 71.00 | 100 | 71 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 70.00 | 100 | 70 | Competition | |
Eaton Hall Shooting Ground | ESP | 20/03/2025 | 68.00 | 100 | 68 | Competition | |
Ian Coley Shooting School | ESP | 05/03/2025 | 74.00 | 100 | 74 | Competition | |
Barbury Shooting School | ESP | 19/02/2025 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 75.00 | 100 | 75 | Competition | |
Mickley Hall Shooting School | ESP | 18/12/2024 | 66.00 | 100 | 66 | Competition | |
Westfield Shooting Ground | ESP | 15/09/2024 | 66.00 | 100 | 66 | Competition | |
Ian Coley Shooting School | ESP | 04/09/2024 | 84.00 | 100 | 84 | Competition | |
Westfield Shooting Ground | ESP | 26/08/2024 | 77.00 | 100 | 77 | Competition | |
Barbury Shooting School | STR | 24/08/2024 | 60.00 | 100 | 60 | Competition | |
Ian Coley Shooting School | FSP | 21/08/2024 | 69.00 | 100 | 69 | Competition | |
Barbury Shooting School | STR | 14/08/2024 | 65.00 | 100 | 65 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk