| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | DTL | 31/01/2026 | 93.33 | 100 | 94 | 280 | Competition |
| National Clay Shooting Centre | DTL | 18/01/2026 | 82.33 | 100 | 85 | 247 | Competition |
| Brook Bank | DTL | 10/01/2026 | 92.00 | 100 | 96 | 276 | Competition |
| Brook Bank | SB | 12/10/2025 | 80.00 | 100 | 80 | Competition | |
| National Clay Shooting Centre | DTL | 05/10/2025 | 89.33 | 100 | 93 | 268 | Competition |
| Brook Bank | DTL | 27/09/2025 | 89.33 | 100 | 90 | 268 | Competition |
| National Clay Shooting Centre | DTL | 21/09/2025 | 82.33 | 100 | 85 | 247 | Competition |
| Brook Bank | DTL | 13/09/2025 | 89.67 | 100 | 92 | 269 | Competition |
| Fareham Clay Target Club | DTL | 06/09/2025 | 82.00 | 100 | 85 | 246 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 88.83 | 200 | 183 | 533 | Competition |
| Purbeck Shooting School | HEL | 23/08/2025 | 56.67 | 30 | 17 | Competition | |
| National Clay Shooting Centre | DTL | 17/08/2025 | 88.67 | 100 | 91 | 266 | Competition |
| Brook Bank | SB | 10/08/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | SB | 09/08/2025 | 87.00 | 100 | 87 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 93.67 | 100 | 96 | 281 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 87.67 | 100 | 89 | 263 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 88.67 | 100 | 90 | 266 | Competition |
| National Clay Shooting Centre | DTL | 20/07/2025 | 83.33 | 100 | 85 | 250 | Competition |
| National Clay Shooting Centre | DTL | 06/07/2025 | 83.67 | 100 | 86 | 251 | Competition |
| Brook Bank | DTL | 02/07/2025 | 72.67 | 100 | 76 | 218 | Competition |
| Brook Bank | SB | 28/06/2025 | 78.00 | 100 | 78 | Competition | |
| Brook Bank | DTL | 25/06/2025 | 84.33 | 100 | 87 | 253 | Competition |
| Brook Bank | DTL | 18/06/2025 | 81.67 | 100 | 85 | 245 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 79.00 | 100 | 82 | 237 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 80.33 | 100 | 84 | 241 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk