| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Southdown Gun Club Ltd | ESP | 25/01/2026 | 78.00 | 100 | 78 | Competition | |
| Southdown Gun Club Ltd | STR | 25/01/2026 | 88.00 | 100 | 88 | Competition | |
| Southdown Gun Club Ltd | ESP | 01/01/2026 | 84.00 | 100 | 84 | Competition | |
| Southdown Gun Club Ltd | STR | 01/01/2026 | 73.00 | 100 | 73 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 76.00 | 100 | 76 | Competition | |
| Southdown Gun Club Ltd | SSP | 14/12/2025 | 72.00 | 100 | 72 | Competition | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 80.00 | 100 | 80 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 75.00 | 100 | 75 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 75.00 | 100 | 75 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 19/07/2025 | 75.00 | 100 | 75 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 62.00 | 200 | 124 | Competition | |
| Southdown Gun Club Ltd | ESP | 26/05/2025 | 41.67 | 24 | 10 | Competition | |
| Southdown Gun Club Ltd | STR | 26/05/2025 | 67.00 | 100 | 67 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk