| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | UTR | 06/12/2025 | 93.00 | 100 | 93 | Competition | |
| Brook Bank | UTR | 30/11/2025 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | UTR | 23/11/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | UTR | 22/11/2025 | 92.00 | 50 | 46 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 16/11/2025 | 93.00 | 100 | 93 | Competition | |
| Rugby & District Trap Club | UTR | 02/11/2025 | 80.00 | 100 | 80 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 01/11/2025 | 82.00 | 100 | 82 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 19/10/2025 | 85.00 | 100 | 85 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 86.00 | 100 | 86 | Competition | |
| Fauxdegla Shooting Ground | OTR | 05/10/2025 | 73.00 | 100 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 91.50 | 200 | 183 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 21/09/2025 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 76.00 | 100 | 76 | Competition | |
| Fauxdegla Shooting Ground | UTR | 13/09/2025 | 88.00 | 50 | 44 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 88.00 | 200 | 176 | Competition | |
| Fauxdegla Shooting Ground | UTR | 04/05/2025 | 89.00 | 100 | 89 | Competition | |
| Barby Sporting Club Ltd | HEL | 03/05/2025 | 75.00 | 24 | 18 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 94.00 | 200 | 188 | Competition | |
| Fauxdegla Shooting Ground | UTR | 18/04/2025 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | OTR | 13/04/2025 | 71.00 | 100 | 71 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/04/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/03/2025 | 75.20 | 125 | 94 | Competition | |
| Garlands Shooting Ground | ABT | 22/03/2025 | 88.00 | 225 | 198 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 92.00 | 100 | 92 | Competition | |
| Garlands Shooting Ground | ABT | 09/03/2025 | 83.00 | 100 | 83 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk