Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 91.20 | 125 | 114 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 95.20 | 125 | 119 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 93.60 | 125 | 117 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 91.20 | 125 | 114 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 95.00 | 100 | 95 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/01/2025 | 89.00 | 100 | 89 | Competition | |
North Of England C.T.C | DTL | 27/12/2024 | 97.33 | 100 | 99 | 292 | Competition |
E.J.Churchill at The Swinton Estate | ESP | 12/12/2024 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/12/2024 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | OTR | 24/11/2024 | 90.00 | 100 | 90 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 14/11/2024 | 82.00 | 100 | 82 | Competition | |
National Clay Shooting Centre | OTR | 26/10/2024 | 84.00 | 125 | 105 | Competition | |
Fauxdegla Shooting Ground | OTR | 19/10/2024 | 92.00 | 50 | 46 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/09/2024 | 91.00 | 100 | 91 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 92.80 | 125 | 116 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/08/2024 | 92.00 | 125 | 115 | Competition | |
Fauxdegla Shooting Ground | OTR | 25/08/2024 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/08/2024 | 86.00 | 50 | 43 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk