Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Of England C.T.C | DTL | 07/09/2025 | 93.00 | 100 | 94 | 279 | Competition |
North Of England C.T.C | DTL | 06/09/2025 | 90.33 | 100 | 91 | 271 | Competition |
Penrith & District GC Ltd | DTL | 31/08/2025 | 94.33 | 100 | 95 | 283 | Competition |
Bywell Shooting Ground | DR | 24/08/2025 | 61.00 | 100 | 61 | Competition | |
Bywell Shooting Ground | DR | 23/08/2025 | 52.00 | 100 | 52 | Competition | |
Bywell Shooting Ground | DTL | 22/08/2025 | 80.33 | 100 | 83 | 241 | Competition |
Penrith & District GC Ltd | DTL | 17/08/2025 | 84.67 | 100 | 87 | 254 | Competition |
Spennymoor & District C.P.C | DTL | 10/08/2025 | 90.00 | 100 | 91 | 270 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 93.00 | 100 | 95 | 279 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 93.67 | 100 | 95 | 281 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 95.33 | 100 | 97 | 286 | Competition |
Spennymoor & District C.P.C | DTL | 27/07/2025 | 89.00 | 100 | 91 | 267 | Competition |
Penrith & District GC Ltd | DTL | 20/07/2025 | 89.33 | 100 | 90 | 268 | Competition |
Bywell Shooting Ground | ABT | 13/07/2025 | 90.00 | 100 | 90 | Competition | |
Bywell Shooting Ground | DTL | 13/07/2025 | 77.67 | 100 | 82 | 233 | Competition |
Fauxdegla Shooting Ground | DTL | 06/07/2025 | 91.33 | 100 | 93 | 274 | Competition |
Fauxdegla Shooting Ground | DTL | 05/07/2025 | 86.33 | 100 | 88 | 259 | Competition |
Penrith & District GC Ltd | DTL | 29/06/2025 | 98.00 | 100 | 99 | 294 | Competition |
Penrith & District GC Ltd | ABT | 29/06/2025 | 80.00 | 50 | 40 | Competition | |
Scottish Clay Target Association | DTL | 15/06/2025 | 98.00 | 100 | 99 | 294 | |
Scottish Clay Target Association | DTL | 14/06/2025 | 94.33 | 100 | 97 | 283 | |
Bywell Shooting Ground | DTL | 07/06/2025 | 92.67 | 100 | 95 | 278 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 87.00 | 100 | 90 | 261 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 91.67 | 100 | 94 | 275 | Competition |
Penrith & District GC Ltd | ABT | 01/06/2025 | 76.00 | 50 | 38 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk