Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 26/05/2025 | 76.00 | 100 | 76 | Competition | |
Meadowcroft Shoot | ESP | 18/05/2025 | 75.00 | 100 | 75 | Competition | |
Oxfordshire Shooting School | ESP | 09/05/2025 | 91.00 | 100 | 91 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 66.00 | 100 | 66 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 85.00 | 100 | 85 | Competition | |
Meadowcroft Shoot | ESP | 16/03/2025 | 72.00 | 100 | 72 | Competition | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 82.61 | 92 | 76 | Competition | |
Meadowcroft Shoot | ESP | 16/02/2025 | 65.00 | 100 | 65 | Competition | |
Meadowcroft Shoot | ESP | 19/01/2025 | 75.00 | 100 | 75 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 54.00 | 100 | 54 | Targets Only | |
Brook Bank (X Robin Heal) | ESP | 27/12/2024 | 76.00 | 100 | 76 | Competition | |
Meadowcroft Shoot | ESP | 15/12/2024 | 85.00 | 100 | 85 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 71.00 | 100 | 71 | Competition | |
South West Shooting School | ESP | 11/10/2024 | 69.00 | 100 | 69 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/09/2024 | 77.00 | 100 | 77 | Competition | |
Barbury Shooting School | ESP | 31/08/2024 | 58.00 | 100 | 58 | Competition | |
Meadowcroft Shoot | ESP | 18/08/2024 | 78.00 | 100 | 78 | Competition | |
Oxfordshire Shooting School | ESP | 09/08/2024 | 83.00 | 100 | 83 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk