Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | ESP | 26/05/2025 | 74.00 | 100 | 74 | Competition | |
Southdown Gun Club Ltd | STR | 26/05/2025 | 71.00 | 100 | 71 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 67.50 | 120 | 81 | Competition | |
Willow Farm Shooting Ground | STR | 10/05/2025 | 65.00 | 100 | 65 | Competition | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 75.00 | 100 | 75 | Competition | |
Southdown Gun Club Ltd | STR | 05/05/2025 | 76.00 | 100 | 76 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 67.33 | 150 | 101 | Competition | |
Southdown Gun Club Ltd | FSP | 26/04/2025 | 57.00 | 100 | 57 | Competition | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 59.17 | 120 | 71 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 69.00 | 100 | 69 | Competition | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 84.00 | 100 | 84 | Competition | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 83.33 | 150 | 125 | Competition | |
Orston Shooting Ground | CSP | 01/03/2025 | 84.00 | 100 | 84 | Competition | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 80.00 | 100 | 80 | Competition | |
Southdown Gun Club Ltd | SSP | 27/10/2024 | 84.00 | 100 | 84 | Competition | |
Southdown Gun Club Ltd | STR | 27/10/2024 | 77.00 | 100 | 77 | Competition | |
Willow Farm Shooting Ground | ESP | 12/10/2024 | 77.00 | 100 | 77 | Competition | |
Southdown Gun Club Ltd | ESP | 29/09/2024 | 73.00 | 100 | 73 | Competition | |
Southdown Gun Club Ltd | CSP | 29/09/2024 | 77.00 | 100 | 77 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk